| Select | Name | Fund Universe | 1 Month | YTD | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|---|---|---|
| 13D Activist;A DDDAX.O | Mutual Fund | -0.37 | +18.43 | -- | -- | -- | |
| 13D Activist;C DDDCX.O | Mutual Fund | -0.36 | +18.35 | -- | -- | -- | |
| 13D Activist;I DDDIX.O | Mutual Fund | -0.37 | +18.64 | -- | -- | -- | |
| 1492 Sm Cp Gro;Inst FNTGX.O | Mutual Fund | -1.88 | +15.80 | -- | -- | -- | |
| 361 Absolute Alpha;A AAFAX.O | Mutual Fund | -1.66 | -0.77 | -- | -- | -- | |
| 361 Absolute Alpha;I AAFIX.O | Mutual Fund | -1.69 | -0.56 | -- | -- | -- | |
| 361 Long/Short Equity;A ALSQX.O | Mutual Fund | +1.25 | +5.19 | -- | -- | -- | |
| 361 Long/Short Equity;I ALSZX.O | Mutual Fund | +1.24 | +5.17 | -- | -- | -- | |
| 361 Managed Futrs Str;A AMFQX.O | Mutual Fund | +2.96 | +1.37 | -- | -- | -- | |
| 361 Managed Futrs Str;I AMFZX.O | Mutual Fund | +2.95 | +1.46 | -- | -- | -- | |
| AAM/Bahl&Gaynor IncGro;A AFNAX.O | Mutual Fund | +3.12 | +17.41 | -- | -- | -- | |
| AAM/Bahl&Gaynor IncGro;C AFYCX.O | Mutual Fund | +3.07 | -- | -- | -- | -- | |
| AAM/Bahl&Gaynor IncGro;I AFNIX.O | Mutual Fund | +3.23 | +17.36 | -- | -- | -- | |
| AAM/Cutwater Sel Inc;A CPUAX.O | Mutual Fund | -- | -- | -- | -- | -- | |
| AAM/Cutwater Sel Inc;C CPUCX.O | Mutual Fund | -- | -- | -- | -- | -- | |
| AAM/Cutwater Sel Inc;I CPUIX.O | Mutual Fund | -- | -- | -- | -- | -- | |
| AB/TWM Gl Eq & CC S;Inst TWMLX.O | Mutual Fund | +1.97 | +8.17 | -- | -- | -- | |
| AB/TWM Gl Eq & CC S;Inv TWMVX.O | Mutual Fund | +1.88 | +8.07 | -- | -- | -- | |
| Aberdeen:As-Pc SmCo;A APCAX.O | Mutual Fund | +1.96 | +11.55 | -- | -- | -- | |
| Aberdeen:As-Pc SmCo;C APCCX.O | Mutual Fund | +1.90 | +11.32 | -- | -- | -- | |
| Aberdeen:As-Pc SmCo;Inst APCIX.O | Mutual Fund | +2.03 | +11.71 | -- | -- | -- | |
| Aberdeen:As-Pc SmCo;IS APCSX.O | Mutual Fund | +2.04 | +11.62 | -- | -- | -- | |
| Aberdeen:As-Pc SmCo;R APCRX.O | Mutual Fund | +1.97 | +11.51 | -- | -- | -- | |
| Aberdeen:Asia Bond;A AEEAX.O | Mutual Fund | +1.08 | -0.07 | -- | -- | -- | |
| Aberdeen:Asia Bond;C AEECX.O | Mutual Fund | +0.99 | -0.36 | -- | -- | -- |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |
| 67557642 | ![]() | mutual funds top | 3 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{},"6":{},"7":{},"16":{"type":"range","max":"8%"},"23":{},"24":{},"25":{},"26":{},"27":{"type":"rating","ratingYear":"Overall Rating","item":[],"items":[0]}} |
| 177140970 | ![]() | Vanguard | 1 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |