| Select | Name | Fund Universe |
|---|---|---|
| Ivy:Pacific Opps;R IYPCX.O | Mutual Fund | |
| Ivy:Small Cap Value;R IYSMX.O | Mutual Fund | |
| Ivy:Value Fund;R IYVLX.O | Mutual Fund | |
| Virtus:Disc Sel Bond;A VDBAX.O | Mutual Fund | |
| Virtus:Disc Sel Bond;C VDBCX.O | Mutual Fund | |
| Virtus:Disc Sel Bond;I VDBIX.O | Mutual Fund | |
| Virtus:Disc Sel Ctry;A VDCAX.O | Mutual Fund | |
| Virtus:Disc Sel Ctry;C VDCCX.O | Mutual Fund | |
| Virtus:Disc Sel Ctry;I VDCIX.O | Mutual Fund | |
| Virtus:Disc Eqty Style;A VDEAX.O | Mutual Fund | |
| Virtus:Disc Eqty Style;C VDECX.O | Mutual Fund | |
| Virtus:Disc Eqty Style;I VDEIX.O | Mutual Fund | |
| Parametric Glbl SC;Inst EGSIX.O | Mutual Fund | |
| ING:Ret Sltns 2020;I IRSJX.O | Mutual Fund | |
| ING:Ret Sltns 2025;I IRSLX.O | Mutual Fund | |
| ING:Ret Sltns 2030;I IRSMX.O | Mutual Fund | |
| ING:Ret Sltns 2035;I IRSNX.O | Mutual Fund | |
| ING:Ret Sltns 2040;I IRSOX.O | Mutual Fund | |
| ING:Ret Sltns 2045;I IRSPX.O | Mutual Fund | |
| ING:Ret Sltns 2050;I IRSQX.O | Mutual Fund | |
| ING:Ret Sltns 2055;I IRSVX.O | Mutual Fund | |
| ING:Ret Sltns Inc;I ISOLX.O | Mutual Fund | |
| Scharf Blncd Oppty;Inv LOGOX.O | Mutual Fund | |
| Neuberger Alt:Dyn RR;C NDRCX.O | Mutual Fund | |
| Neuberger Alt:Dyn RR;A NDRAX.O | Mutual Fund |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |