| Select | Name | Fund Universe |
|---|---|---|
| Nomura:High Yld;C NPHCX.O | Mutual Fund | |
| Nomura:High Yld;I NPHIX.O | Mutual Fund | |
| Allianz:GI NFJ EMV;A AZMAX.O | Mutual Fund | |
| Allianz:GI NFJ EMV;C AZMCX.O | Mutual Fund | |
| Allianz:GI NFJ EMV;D AZMDX.O | Mutual Fund | |
| Allianz:GI NFJ EMV;Inst AZMIX.O | Mutual Fund | |
| Allianz:GI NFJ EMV;P AZMPX.O | Mutual Fund | |
| GL Macro Performance GLMPX.O | Mutual Fund | |
| Ivy:Bond Fund;R IYBDX.O | Mutual Fund | |
| Ivy:Balanced Fund;R IYBFX.O | Mutual Fund | |
| Ivy:Core Equity;R IYCEX.O | Mutual Fund | |
| Ivy:Cundill Glbl Val;R IYCUX.O | Mutual Fund | |
| Ivy:Dividend Opptys;R IYDVX.O | Mutual Fund | |
| Ivy:Energy;R IYEFX.O | Mutual Fund | |
| Ivy:Mgd Euro/Pacific;R IYEPX.O | Mutual Fund | |
| Ivy:Euro Opps;R IYEUX.O | Mutual Fund | |
| Ivy:Glbl Inc Alloc;R IYGBX.O | Mutual Fund | |
| Ivy:Global Eqty Inc;R IYGEX.O | Mutual Fund | |
| Ivy:Global Bond;R IYGOX.O | Mutual Fund | |
| Ivy:High Income;R IYHIX.O | Mutual Fund | |
| Ivy:Intl Core Eqty;R IYITX.O | Mutual Fund | |
| Ivy:Intl Growth;R IYIGX.O | Mutual Fund | |
| Ivy:Ltd-Term Bond;R IYLTX.O | Mutual Fund | |
| Ivy:Mgd Intl Opps;R IYMGX.O | Mutual Fund | |
| Ivy:Micro Cap Growth;R IYMRX.O | Mutual Fund |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |