| Select | Name | Fund Universe |
|---|---|---|
| WA Liquid Reserves;A LLAXX.O | Mutual Fund | |
| WA Liquid Reserves;B LLBXX.O | Mutual Fund | |
| WA Liquid Reserves;C LWCXX.O | Mutual Fund | |
| WA Liquid Reserves;N CIRXX.O | Mutual Fund | |
| WA MA Muni;A SLMMX.O | Mutual Fund | |
| WA MA Muni;C SMALX.O | Mutual Fund | |
| WA MA Muni;I LHMIX.O | Mutual Fund | |
| WA Managed Muni;1 SMMOX.O | Mutual Fund | |
| WA Managed Muni;A SHMMX.O | Mutual Fund | |
| WA Managed Muni;B SMMBX.O | Mutual Fund | |
| WA Managed Muni;C SMMCX.O | Mutual Fund | |
| WA Managed Muni;I SMMYX.O | Mutual Fund | |
| WA Mtge Back Sec;1 SGVSX.O | Mutual Fund | |
| WA Mtge Back Sec;A SGVAX.O | Mutual Fund | |
| WA Mtge Back Sec;B HGVSX.O | Mutual Fund | |
| WA Mtge Back Sec;C LWMSX.O | Mutual Fund | |
| WA Mtge Back Sec;C1 SGSLX.O | Mutual Fund | |
| WA Mtge Back Sec;I SGSYX.O | Mutual Fund | |
| WA Muni HI SMASh LWSMX.O | Mutual Fund | |
| WA Muni High Income;A STXAX.O | Mutual Fund | |
| WA Muni High Income;B SXMTX.O | Mutual Fund | |
| WA Muni High Income;C SMHLX.O | Mutual Fund | |
| WA Muni High Income;I LMHIX.O | Mutual Fund | |
| WA NJ Muni;A SHNJX.O | Mutual Fund | |
| WA NJ Muni;B SNJBX.O | Mutual Fund |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |