| Select | Name | Fund Universe |
|---|---|---|
| WA Global Strat Inc;B SLDSX.O | Mutual Fund | |
| WA Global Strat Inc;C LWSIX.O | Mutual Fund | |
| WA Global Strat Inc;C1 SDSIX.O | Mutual Fund | |
| WA Global Strat Inc;I SDSYX.O | Mutual Fund | |
| WA Govt Reserves;A SMGXX.O | Mutual Fund | |
| WA High Yield;A WAYAX.O | Mutual Fund | |
| WA High Yield;C WAYCX.O | Mutual Fund | |
| WA High Yield;I WAHYX.O | Mutual Fund | |
| WA High Yield;IS WAHSX.O | Mutual Fund | |
| WA High Yield;R WAYRX.O | Mutual Fund | |
| WA Infl Index Pl Bond;A WAFAX.O | Mutual Fund | |
| WA Infl Index Pl Bond;C WAFCX.O | Mutual Fund | |
| WA Infl Index Pl Bond;C1 LWICX.O | Mutual Fund | |
| WA Infl Index Pl Bond;FI WATPX.O | Mutual Fund | |
| WA Infl Index Pl Bond;I WAIIX.O | Mutual Fund | |
| WA Infl Index Pl Bond;IS WAFSX.O | Mutual Fund | |
| WA Infl Index Pl Bond;R WAFRX.O | Mutual Fund | |
| WA Inst AMT Fr Mu MM;I INMXX.O | Mutual Fund | |
| WA Inst Cash Rsv;I CARXX.O | Mutual Fund | |
| WA Inst Cash Rsv;L CFRXX.O | Mutual Fund | |
| WA Inst Cash Rsv;S CFSXX.O | Mutual Fund | |
| WA Inst Cash Rsv;SVB SVLXX.O | Mutual Fund | |
| WA Inst Govt Rsv;I INGXX.O | Mutual Fund | |
| WA Inst Liquid Rsv;I CILXX.O | Mutual Fund | |
| WA Inst Liquid Rsv;SI SVIXX.O | Mutual Fund |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |