| Select | Name | Fund Universe |
|---|---|---|
| Goldman:FS Tx-Ex NY;Cash IENXX.O | Mutual Fund | |
| Monetta:Orion Int Bond MIBFX.O | Mutual Fund | |
| J Hancock Bd:Iv Gr B;B TSUSX.O | Mutual Fund | |
| WellsFargo:WB Gr Bal WBGBX.O | Mutual Fund | |
| CB Mid Cap Core;C SBMLX.O | Mutual Fund | |
| Pru Govt Inc;Z PGVZX.O | Mutual Fund | |
| Russell:Strat Bond;E RFCEX.O | Mutual Fund | |
| Jacob Internet Fund;Inv JAMFX.O | Mutual Fund | |
| DWS Enh Comdty Str;S SKSRX.O | Mutual Fund | |
| ING:Real Estate;O IDROX.O | Mutual Fund | |
| Invesco Muni Income;Y VMIIX.O | Mutual Fund | |
| DWS LfCompass Ret;S SCPCX.O | Mutual Fund | |
| Nuveen All-Am Muni;A FLAAX.O | Mutual Fund | |
| Schwab:Muni Mny;Val Adv SWTXX.O | Mutual Fund | |
| MFS Total Return;I MTRIX.O | Mutual Fund | |
| Munder:Bond;Y MUCYX.O | Mutual Fund | |
| BofA:Tax-Ex Rsv;Liq NELXX.O | Mutual Fund | |
| Goldman:Gro&Inc Str;B GOIBX.O | Mutual Fund | |
| ING Corp Leaders LEXCX.O | Mutual Fund | |
| Fidelity Dividend Gr FDGFX.O | Mutual Fund | |
| AllianBer Sm Cp Gr;A QUASX.O | Mutual Fund | |
| RidgeWorth:S-T Bd;A STSBX.O | Mutual Fund | |
| DWS LfCompass Ret;B SUCBX.O | Mutual Fund | |
| Aberdeen:Gl Ntrl Res;IS GGNSX.O | Mutual Fund | |
| Goldman:Gro Opps;C GGOCX.O | Mutual Fund |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |