| Select | Name | Fund Universe |
|---|---|---|
| Guggenhm:Mid Gro;B SEUBX.O | Mutual Fund | |
| Mutual Finl Svcs;A TFSIX.O | Mutual Fund | |
| Managers II:AMG GW&K;Inv MFDAX.O | Mutual Fund | |
| Fidelity Adv Bal;A FABLX.O | Mutual Fund | |
| Pear Tree:Foreign V;Ord QFVOX.O | Mutual Fund | |
| Sterling:MD Int TF;I BMAIX.O | Mutual Fund | |
| Invesco MC Growth;Y VGRDX.O | Mutual Fund | |
| Vanguard STAR;Inv VGSTX.O | Mutual Fund | |
| BlackRock:Inf Pr Bd;A BPRAX.O | Mutual Fund | |
| Fidelity Adv Dv In;Ins FDVIX.O | Mutual Fund | |
| Fidelity Adv Fr 2030;I FEFIX.O | Mutual Fund | |
| Huntington:Gro;Tr HGWTX.O | Mutual Fund | |
| Nuveen Int Govt Bond;A FIGAX.O | Mutual Fund | |
| ING:Intl Val Choice;A IVCAX.O | Mutual Fund | |
| Timothy Plan:Fx-Inc;C TFICX.O | Mutual Fund | |
| Lord Abbett Intl Cre;A LICAX.O | Mutual Fund | |
| Brown Adv Val Eq;Inv BIAVX.O | Mutual Fund | |
| ING:Money Market;L AMCXX.O | Mutual Fund | |
| GMO:Quality;IV GQEFX.O | Mutual Fund | |
| CitizensSel:Treas MM;B CEBXX.O | Mutual Fund | |
| Madison:Govt Bd;Y MADTX.O | Mutual Fund | |
| Forward:Inc Builder;Inst AIAAX.O | Mutual Fund | |
| BNY Mellon:Nat Sh-Tm;Inv MINSX.O | Mutual Fund | |
| MFS Strategic Income;C MIOCX.O | Mutual Fund | |
| Buffalo:Micro Cap BUFOX.O | Mutual Fund |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |