| Select | Name | Fund Universe |
|---|---|---|
| Fidelity Adv Str D&I;T FTSDX.O | Mutual Fund | |
| BlackRock:Latin Amer;B MBLTX.O | Mutual Fund | |
| MFS MD Muni Bond;B MBMDX.O | Mutual Fund | |
| Fidelity Adv Emerg;C FMKCX.O | Mutual Fund | |
| JPMorgan:SmCp Val;B PSOBX.O | Mutual Fund | |
| Calamos:Growth;B CVGBX.O | Mutual Fund | |
| JPMorgan:Fed MM;Prm VFPXX.O | Mutual Fund | |
| Dreyfus NY Muni Csh;Par DPYXX.O | Mutual Fund | |
| First Inv Inc:InvGr;B FIIHX.O | Mutual Fund | |
| Neuberger Muni Int;Inv NMUIX.O | Mutual Fund | |
| Oppenheimer Rising D;B OBRDX.O | Mutual Fund | |
| Fidelity Adv Bal;C FABCX.O | Mutual Fund | |
| Nuveen Mid Cp Value;C FACSX.O | Mutual Fund | |
| Dreyfus Trs&Ag CM;Inv DTVXX.O | Mutual Fund | |
| Federated T Ret Bd;R FTRKX.O | Mutual Fund | |
| Pac Lf:Ptf Op M-A;C PODCX.O | Mutual Fund | |
| American Funds NWld;R-2 RNWBX.O | Mutual Fund | |
| Schwab Cap:Div Eq SWDSX.O | Mutual Fund | |
| American Funds NEco;A ANEFX.O | Mutual Fund | |
| Pioneer Mid Cap Val;C PCCGX.O | Mutual Fund | |
| Franklin Str:Bio Dsc;A FBDIX.O | Mutual Fund | |
| Franklin TF:CT;C FCTIX.O | Mutual Fund | |
| Goldman:Str Growth;I GSTIX.O | Mutual Fund | |
| JPMorgan:SmCp Val;A PSOAX.O | Mutual Fund | |
| Schwab Cap:Laud IM;Inv SWOIX.O | Mutual Fund |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |