| Select | Name | Fund Universe |
|---|---|---|
| Nuveen KY Muni;C FKYCX.O | Mutual Fund | |
| JPMorgan:Prime MM;Mrgn VMVXX.O | Mutual Fund | |
| American Funds NPer;5E CNPEX.O | Mutual Fund | |
| Calvert Soc Inv:Eqty;B CSEBX.O | Mutual Fund | |
| Westcore:Growth;Rtl WTEIX.O | Mutual Fund | |
| Amer Cent:SC Gro;Inv ANOIX.O | Mutual Fund | |
| Calvert Soc Idx;A CSXAX.O | Mutual Fund | |
| BlackRock:Gl Alloc;C MCLOX.O | Mutual Fund | |
| Fidelity Adv Ovseas;I FAOIX.O | Mutual Fund | |
| American Funds Intm;5F-1 CBOFX.O | Mutual Fund | |
| Dunham:Emg Mkt Stock;N DNEMX.O | Mutual Fund | |
| Loomis Sayles:Gl Bd;Inst LSGBX.O | Mutual Fund | |
| Fidelity New Mkts Inc FNMIX.O | Mutual Fund | |
| TCW:Div Focused;N TGIGX.O | Mutual Fund | |
| Bridgeway:Ultra-Sm Co BRUSX.O | Mutual Fund | |
| UBS RMA US Govt RUSXX.O | Mutual Fund | |
| SEI Daily:Treas;C SDCXX.O | Mutual Fund | |
| Huntington:TxFr MM;A HFTXX.O | Mutual Fund | |
| HSBC:US Gvt MM;D HGDXX.O | Mutual Fund | |
| Fidelity Sel Technlgy FSPTX.O | Mutual Fund | |
| Aegis Value Fund AVALX.O | Mutual Fund | |
| Calamos:Glbl Gro&Inc;A CVLOX.O | Mutual Fund | |
| WellsFargo:Index;Adm WFIOX.O | Mutual Fund | |
| Vanguard Value Idx;Inv VIVAX.O | Mutual Fund | |
| Ivy:Large Cap Growth;Y WLGYX.O | Mutual Fund |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|---|---|---|---|---|
| 247109098 | ![]() | Comm Funds | 2 Criteria | Edit | {"0":{"type":"regular","item":0,"items":[0]},"1":{},"2":{"type":"checks","item":[],"items":[9,10,11,12,13,14]}} |
| 939321834 | ![]() | cream city | 1 Criteria | Edit | {"0":{"type":"regular","item":[],"items":[0,1]},"1":{},"2":{},"7":{},"15":{},"6":{},"23":{},"24":{},"25":{},"26":{},"27":{}} |